Track & Field
Students in the track & field program dedicate themselves to the energy and effort required to reach their full potential.
The girls and boys track & field program for grades 6-12 is focused on continual improvement as they strive for personal bests that contribute to the program's legacy of success at the region and state level, including many athletes competing at the collegiate level. Led by head coach and program director Candler Baxley, the track & field program races to new records, leaps to new marks, and throws to new distances.
For all Track & Field and Cross Country meet results, please visit Georgia MileSplit.
Schedule
Players
Name | Class |
---|---|
Oyindamola Aduloju | 2027 |
Amara Akoh | 2028 |
Gabriel Allen | 2027 |
Jackson Aurelia | 2025 |
Mya Barker | 2026 |
Hudson Barnett | 2028 |
Beck Baxley | 2027 |
Zephaniah Benjamin | 2028 |
Beau Billing | 2027 |
Matthew Boateng | 2027 |
William Bowie | 2028 |
William Bradford | 2027 |
Reagan Brennan | 2028 |
Kyra Brubaker | 2025 |
Travis Butler | 2026 |
David Chamberlain | 2027 |
Aiden Chang | 2028 |
Cole Creel | 2026 |
Cooper Creel | 2028 |
Adrian Curtis | 2028 |
Garrison Dallam | 2027 |
Carlotta Deason | 2026 |
Hadley DeBow | 2026 |
Mary Dekreek | 2026 |
Erick Dessin | 2025 |
Ethan Devarapalli | 2028 |
Alexandria Di Lenardo | 2025 |
Kyle Edwards | 2026 |
Nathan Encinas | 2027 |
Greer Entrekin | 2028 |
Alyssa Flood | 2026 |
Elijah Floyd | 2028 |
Kerrighan Freeman | 2027 |
John Gartland | 2027 |
Taylor Gronewoller | 2028 |
Tia Hall | 2025 |
Alexandra Hedlund | 2026 |
Katherine Hernandez | 2028 |
Jack Johnson | 2025 |
Martin Johnson | 2025 |
Landon Jonas | 2026 |
Suzanne Jones | 2027 |
Sofia Kane | 2027 |
Jackson Kennedy | 2025 |
William Kennedy | 2025 |
Skyla Keo | 2026 |
Caroline King | 2028 |
Walker Kirkland | 2026 |
Jacob Kurian | 2025 |
Ethan Lewis | 2025 |
Evangeline Lo | 2027 |
Thomas Markley | 2025 |
Grace McLeod | 2027 |
Judson Means | 2025 |
Madison Milam | 2026 |
Charlotte Miller | 2027 |
Henry Moore | 2025 |
Louise Moore | 2027 |
Margaret Moore | 2027 |
Tate Morse | 2025 |
Eva Murphy | 2025 |
Liana Nketia-Gyasi | 2025 |
Nathan Nketia-Gyasi | 2025 |
Trinity Onigbanjo | 2028 |
Caroline Pafford | 2028 |
Johanna Potter | 2025 |
Holland Ragsdale | 2026 |
Jonathan Ratliff | 2028 |
Haley Roebuck | 2027 |
Abigail Ross | 2026 |
Caleb Ross | 2028 |
Noah Russell | 2025 |
Shaan Sancheti | 2027 |
Nina Scott | 2026 |
Easton Selbee | 2027 |
Hadley Sturgeon | 2026 |
Isabelle Tang | 2027 |
Savannah Thelen | 2028 |
Brayden Tidwell | 2025 |
Anna Trice | 2026 |
Avery Tucker | 2026 |
Benjamin Vondrak | 2027 |
Ansley Voss | 2025 |
Avery Voss | 2027 |
Avery Williams | 2025 |
Henry Yoder | 2028 |
Luca Zavitz | 2028 |
Coaches
Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | Status |
---|---|---|---|---|---|---|---|
vs.
Woodward Academy
|
|
|
Away | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Hebron
|
|
|
Home | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Greater Atlanta Christian
|
|
|
Home | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Wesleyan Middle School Track & Field Invitational
|
|
|
Home | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Winder-Barrow MS Track & Field Invitational
|
|
|
Away | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Providence
|
|
|
Away | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Loganville MS Track & Field Invitational
|
|
|
Away | Details about Track & Field - Middle School Boys & Girls | |||
vs.
Greater Atlanta Christian
|
|
|
Away | Details about Track & Field - Middle School Boys & Girls |
Players
Name | Class |
---|---|
Abiola Aduloju | 2029 |
James Benson | 2030 |
Luke Black | 2031 |
Aleah Boateng | 2029 |
Welden Braund | 2031 |
Ian Choi | 2030 |
Katherine Cooper | 2030 |
Alden Cox | 2029 |
Johanna Dorelus | 2030 |
Harrison Durke | 2029 |
Kinsley Eberle | 2031 |
Emma Elise Encinas | 2031 |
London Estime | 2031 |
Preston Gailey | 2031 |
Beatrice Gartland | 2029 |
Gabriela Gizaw | 2029 |
Sarah Gram | 2029 |
William Gram | 2029 |
Peyton Harrison | 2030 |
Samuel Harvey | 2029 |
Hampton Hene | 2029 |
Lalani Jacobs | 2030 |
Bradley Kadzis | 2031 |
Daylen Knight | 2029 |
Elijah Kossman | 2031 |
Matthew Lee | 2031 |
Jovan Logan | 2031 |
Maxwell Lyons | 2031 |
Kinley McCalla | 2029 |
Molly McCambridge | 2030 |
Ella Mcilravy | 2029 |
Victoria McRae | 2029 |
Langston Merritt | 2029 |
Grady Morgan | 2031 |
Braden Newsome | 2031 |
George Nicholas | 2031 |
Luke Nicholson | 2031 |
Carmen Overdyke | 2030 |
Lillian Phillips | 2029 |
Henry Pombo | 2030 |
Carter Radics | 2029 |
Graysen Radics | 2029 |
Lucy Reams | 2029 |
Luke Salamone | 2029 |
Nathan Samson | 2031 |
Andrew Sedgwick | 2031 |
Jack Shippel | 2029 |
Avery Smith | 2029 |
Lindsey Smith | 2031 |
James Smithson | 2030 |
Mary Stivers | 2029 |
Ethan Vaughn | 2029 |
Connor Waldhauser | 2030 |
Ella Walters | 2031 |
Katherine Ward | 2030 |
Coaches
- Class of 2024
Anne McSweeney - William & Mary
- Cross Country
- Track & Field
- Class of 2024
Andrew Cook - Georgia College & State University
- Cross Country
- Track & Field
- Class of 2024
Julie Anne Bush - Washington & Lee
- Cross Country
- Track & Field
- Class of 2022
Nea Sanders - Southern Methodist University
- Track & Field
- Class of 2022
Imani Washingon - University of Florida
- Track & Field
- Class of 2021
Mac Howie - University of Georgia
- Track & Field