Swim & Dive
Swimmers and divers in grades 6-12 stretch themselves to reach their highest potential by embracing challenge and discomfort.
Training and competing in an on-campus natatorium, the swim and dive program focuses on "trusting the process," as they commit to the small steps that add up to big results. Led by head coach and program director Kevin Kadzis, the Wolves boast recent state championships and school records, as well as many collegiate swimmers and divers.
Record: 1-0
Schedule
Players
Name | Class |
---|---|
Mya Barker | 2026 |
Lydie Barnett | 2025 |
Reagan Brennan | 2028 |
Alana Carpio | 2027 |
Aiden Chang | 2028 |
Ansley Chapman | 2025 |
Marta Coleman | 2028 |
Elizabeth Cooper | 2027 |
Lily Corbitt | 2025 |
Ryan Cowart | 2025 |
Cole Creel | 2026 |
Cooper Creel | 2028 |
Jackson Edwards | 2026 |
Allison Godfrey | 2026 |
Mary Caroline Harrison | 2026 |
Alexandra Hedlund | 2026 |
Addison Kane | 2027 |
Emily Kilguss | 2027 |
Juliana Lamas | 2028 |
Holt Mack | 2027 |
Melloy Madray | 2028 |
Jack McCambridge | 2027 |
Anna McGowan | 2026 |
John Mondore | 2028 |
Jace Neeb | 2027 |
Joel Neeb | 2025 |
Kien Ngo | 2026 |
Vishaan Pandya | 2025 |
Caroline Peebles | 2025 |
Maxwell Perry | 2025 |
Holland Ragsdale | 2026 |
Noah Russell | 2025 |
Rachel Sande | 2028 |
Ella Spitzer | 2027 |
Abigail Suits | 2026 |
Mallory Suits | 2026 |
Elle Taylor | 2026 |
Randall Terry | 2028 |
Riley Thomson | 2027 |
Elijah Tian | 2027 |
Helen Wanjohi | 2026 |
Hattie Wasmuth | 2025 |
Yunxiang Xu | 2028 |
Coaches
Record: 1-0
Schedule
Opponent | Date | Time | Location | Details | Score | Alerts |
---|---|---|---|---|---|---|
vs.
Holy Innocents'
|
|
|
Davidson - Natatorium - DN | Details about Swim & Dive - Middle School Coed | 348 - 157 | |
vs.
Duluth MS Wildcats
|
|
|
Davidson - Natatorium - DN | Details about Swim & Dive - Middle School Coed | ||
vs.
Cornerstone
|
|
|
Davidson - Natatorium - DN | Details about Swim & Dive - Middle School Coed | Subscribe to Alerts | |
vs.
Collins Hill
|
|
|
Davidson - Natatorium - DN | Details about Swim & Dive - Middle School Coed | Subscribe to Alerts | |
|
|
Marist | Details about Swim & Dive - Middle School Coed | Subscribe to Alerts | ||
|
|
Marist | Details about Swim & Dive - Middle School Coed | Subscribe to Alerts |
Players
Name | Class |
---|---|
Erin Barker | 2029 |
Luke Black | 2031 |
Julia Borowsky | 2030 |
Amelia Bowie | 2029 |
McKenna Brennan | 2029 |
Ian Choi | 2030 |
Katherine Cooper | 2030 |
Cameron Dudley | 2031 |
Payton Dunn | 2031 |
Jayden Gan | 2029 |
Melissia Goldwire | 2029 |
Olivia Hall | 2031 |
Peyton Harrison | 2030 |
Lucas Hart | 2030 |
Hailey Houck | 2030 |
Catherine Hudak | 2030 |
Aimee Humphreys | 2030 |
Katherine Jacobs | 2030 |
Hollis Jarrell | 2030 |
Camille Jensen | 2030 |
Sloane Jensen | 2031 |
Bradley Kadzis | 2031 |
Jayden Kang | 2030 |
Kylie Kang | 2031 |
Kinley McCalla | 2029 |
Molly McCambridge | 2030 |
Eamon McDermott | 2030 |
Emory McKnight | 2031 |
Jackson Moon | 2029 |
John Newman | 2030 |
Ellia Pau | 2030 |
Timothy Peabody | 2029 |
Jake Perez | 2031 |
Taylor Perez | 2029 |
Olivia Ray | 2030 |
Ivy Simmons | 2029 |
Neel Singh | 2030 |
Charlie Smith | 2031 |
Bentz Stewart | 2030 |
Brandon Voss | 2030 |
Connor Waldhauser | 2030 |
Rowan Wallace | 2030 |
Katherine Ward | 2030 |
Andrew Yang | 2029 |
Carson Yin | 2031 |
Coaches
- Class of 2021
Carson Schiller - University of Georgia
- Swim & Dive
- Class of 2020
Hannah Wasmuth - Villanova University
- Swim & Dive
- Class of 2017
Kate McCahan - Notre Dame
- Swim & Dive
- Class of 2017
Abby Gardner - Stanford University
- Swim & Dive
- Class of 2013
Rachel Koch - Vanderbilt University
- Swim & Dive
- Class of 2012
Nick Salyers - University of Georgia
- Swim & Dive