Westminster Schools                                         HY-TEK's Meet Manager
                             Kosh Klassic - 8/22/2009                             
                                   Westminster                                    
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Horst, Alexandra             Lovett                  6:46.0   21:01.13    1   
  2 Mavity, Megan                Marist                  6:46.3   21:02.33    2   
  3 Ramsey, Erika                Wesleyan                6:56.0   21:32.32    3   
  4 Rucker, Elizabeth            Lovett                  7:08.9   22:12.54    4   
  5 Beecham, Kate                Blessed Trinity         7:14.2   22:28.89    5   
  6 Thornhill, Meredith          Lovett                  7:14.5   22:29.73    6   
  7 Jackson, Morgan              North Cobb              7:18.0   22:40.74    7   
  8 Williams, Sarah Brook        Lovett                  7:21.0   22:50.10    8   
  9 Kellogg, Dottie              Buford                  7:21.1   22:50.31    9   
 10 Moffett, Emmala              Lovett                  7:23.0   22:56.21   10   
 11 Fugate, Janey                Whitefield              7:31.7   23:23.16        
 12 Mertz, Jane                  Blessed Trinity         7:32.9   23:26.92   11   
 13 Cordova, Layne               Blessed Trinity         7:35.1   23:33.94   12   
 14 Fetter, Chelsea              Marist                  7:36.8   23:39.06   13   
 15 Mooney, Morgan               North Cobb              7:37.2   23:40.23   14   
 16 Morrow, Allison              North Cobb              7:37.4   23:40.82   15   
 17 Kaplan, Rachel               Buford                  7:45.1   24:04.88   16   
 18 Deming, Emily                Marist                  7:47.7   24:12.97   17   
 19 Northrop, Kate               Marist                  7:48.5   24:15.50   18   
 20 Bowen, Emily                 Marist                  7:49.4   24:18.18   19   
 21 Halinski, Sydney             Blessed Trinity         7:52.2   24:26.90   20   
 22 Collins, Emily               Blessed Trinity         7:52.2   24:27.06   21   
 23 Buhay, Cory                  Blessed Trinity         7:52.3   24:27.22   22   
 24 Post, Mariah                 Blessed Trinity         7:54.0   24:32.60   23   
 25 Koch, Rachel                 Wesleyan                7:59.1   24:48.22   24   
 26 Mills, Mary Pate             Wesleyan                8:04.6   25:05.50   25   
 27 Flock, Margaret              Lovett                  8:05.6   25:08.69   26   
 28 Boydston, Ellie              Lovett                  8:09.4   25:20.51   27   
 29 Holden, Carson               Lovett                  8:10.6   25:24.17        
 30 Kalinowski, Libby            Blessed Trinity         8:11.7   25:27.41        
 31 Crisanti, Suzanne            Blessed Trinity         8:12.4   25:29.77        
 32 Fink, Sarah                  Blessed Trinity         8:16.4   25:42.21        
 33 Macgill, Mallory             Wesleyan                8:18.2   25:47.75   28   
 34 Vincent, Carlyle             Lovett                  8:24.5   26:07.17        
 35 Miller, Kana                 Decatur                 8:34.5   26:38.23   29   
 36 Sitton, Amber                Buford                  8:36.0   26:43.12   30   
 37 Coxhead, Darby               Wesleyan                8:38.3   26:50.04   31   
 38 Lide, Carly                  Lovett                  8:40.0   26:55.58        
 39 Farrell, Carson              Buford                  8:48.5   27:21.89   32   
 40 Hovis, Jessica               Wesleyan                8:49.2   27:24.02   33   
 41 Watkins, Liz                 Buford                  8:49.6   27:25.33   34   
 42 Petrey, Molly                Decatur                 8:49.9   27:26.14   35   
 43 Felts, Shannon               Wesleyan                8:51.9   27:32.55   36   
 44 Lopez, Magaly                Cross Keys              8:52.9   27:35.61   37   
 45 Barrett, Leanne              North Cobb              8:58.5   27:52.94   38   
 46 Huffman, Megan               North Cobb              9:01.1   28:00.92   39   
 47 Dutra, Danielle              North Cobb              9:02.9   28:06.74   40   
 48 Garcia, Alexis               Wesleyan                9:09.3   28:26.47        
 49 Wynn, Nicola                 North Cobb              9:11.8   28:34.37   41   
 50 Palma, Jazmin                Cross Keys              9:18.4   28:54.88   42   
 51 Howell, Emily                Wesleyan                9:38.2   29:56.28        
 52 Daniels, Googie              Decatur                 9:52.4   30:40.50   43   
 53 Oliver, Cassie               Buford                  9:58.4   30:59.10   44   
 54 McRae, Lucy                  Wesleyan                9:59.3   31:01.80        
 55 Narvaez, Katherine           Cross Keys             10:05.4   31:20.76   45   
 56 Gonzalez, Vivian             Cross Keys             10:35.2   32:53.48   46   
 57 Sadler, Caralee              Decatur                10:37.5   33:00.48   47   
 58 Futch, Hunter                Decatur                10:45.6   33:25.73   48   
 59 Cruz, Gloria                 Cross Keys             10:58.7   34:06.27   49   
 60 Munguia, Martha              Cross Keys             11:10.8   34:44.02   50   
 61 Ortiz, Marilyn               Cross Keys             11:45.0   36:30.25   51   
 62 Gehle, Eilis                 Decatur                12:22.6   38:27.11   52   
 63 Leonard, Audrey              Decatur                12:26.2   38:38.13   53   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lovett                       29    1    4    6    8   10   26   27           
      Total Time:  1:51:29.71                                                     
         Average:    22:17.95                                                     
   2 Blessed Trinity              69    5   11   12   20   21   22   23           
      Total Time:  1:58:23.71                                                     
         Average:    23:40.75                                                     
   3 Marist                       69    2   13   17   18   19                     
      Total Time:  1:57:28.05                                                     
         Average:    23:29.61                                                     
   4 Wesleyan                    111    3   24   25   28   31   33   36           
      Total Time:  2:04:03.83                                                     
         Average:    24:48.77                                                     
   5 North Cobb                  113    7   14   15   38   39   40   41           
      Total Time:  2:05:55.65                                                     
         Average:    25:11.13                                                     
   6 Buford                      121    9   16   30   32   34   44                
      Total Time:  2:08:25.53                                                     
         Average:    25:41.11                                                     
   7 Decatur                     202   29   35   43   47   48   52   53           
      Total Time:  2:31:11.08                                                     
         Average:    30:14.22                                                     
   8 Cross Keys                  219   37   42   45   46   49   50   51           
      Total Time:  2:34:51.00                                                     
         Average:    30:58.20