Wesleyan Schools
Gold Gradient
CAREER
POINTS
1) Nikki Luckhurst 2393 2000-2004
2) Anne Marie Armstrong 2128 2005-2009
3) Jenny Hall 1488 1998-2002
4) Dana Birnie 1366 1997-2001
5) Carolyn Whitney 1322 2002-2006
REBOUNDS
1) Sarah Moye 962 2001-2005
2) Anne Marie Armstrong 820 2005-2009
3) Dana Birnie 724 1997-2001
4) Cathryn Stringer 684 1999-2003
5) Anna Sheppart 634 1998-2002
ASSISTS
1) Carolyn Whitney 645 2002-2006
2) Nikki Luckhurst 566 2000-2004
3) Jenny Hall 537 1998-2002
4) Anne Marie Armstrong 458 2005-2009
5) Dana Birnie 341 1997-2001
STEALS
1) Nikki Luckhurst 481 2000-2004
2) Elise Whitney 416 2002-2006
3) Carolyn Whitney 389 2002-2006
4) Jenny Hall 372 1998-2002
5) Anne Marie Armstrong 370 2005-2009
BLOCKED SHOTS
1) Anne Marie Armstrong 216 2005-2009
2) Cathryn Stringer 160 1999-2003
3) Sarah Moye 103 2001-2005
4) Dana Birnie 83 1997-2001
5) Sarah Delk 75 2003-2007
GAMES PLAYED
1) Sarah Delk 131 2003-2007
2) Anne Marie Armstrong 130 2005-2009
3) Carolyn Whitney 129 2002-2006
4) Nikki Luckhurst 128 2000-2004
5) Elise Whitney 124 2002-2006
    
3 POINTERS MADE
1) Nikki Luckhurst 324 2000-2004
2) Erin Hall 178 2006-2009
3) Jenny Hall 146 1998-2002
4) Laura Luckhurst 145 2001-2005
5) Sarah Delk 94 2003-2007
CHARGES TAKEN
1) Kelly Hall  47 2003-2007
2) Sarah Moye 43 2001-2005
3) Carolyn Whitney 32 2002-2006
4) Erica Smith 31 2002-2005
5) Sarah Delk 17 2003-2007
    Grace Leah Baughn 17 2007-2009
SEASON
POINTS
1) Anne Marie Armstrong 651 2006-2007
2) Nikki Luckhurst 648 2000-2001
3) Anne Marie Armstrong 635 2007-2008
4) Nikki Luckhurst 628 2003-2004
5) Dana Birnie 585 2000-2001
POINTS/GAME
1) Nikki Luckhurst 19.6 2000-2001
2) Anne Marie Armstrong 19.2 2007-2008
3) Anne Marie Armstrong 19.1 2006-2007
4) Nikki Luckhurst 19.0 2003-2004
5) Nikki Luckhurst 18.8 2002-2003
REBOUNDS/GAME
1) Dana Birnie 10.9 1999-2000
2) Sarah Moye 9.8 2004-2005
3) Dana Birnie 9.4 2000-2001
4) Sarah Moye 9.0 2002-2003
5) Sarah Moye 8.7 2003-2004
ASSISTS/GAME
1) Carolyn Whitney 6.3 2005-2006
2) Jenny Hall 5.8 1999-2000
3) Nikki Luckhurst 5.6 2000-2001
4) Jenny Hall 5.5 2000-2001
    Carolyn Whitney 5.5 2004-2005
5) Nikki Luckhurst 5.0 2001-2002
STEALS/GAME
1) Jenny Hall 4.9 1999-2000
2) Elise Whitney 4.2 2005-2006
    Chantel Kennedy 4.2 2008-2009
3) Nikki Luckhurst 4.1 2000-2001
    Nikki Luckhurst 4.1 2002-2003
FIELD GOAL %
1) Nikki Luckhurst 60.4% 2000-2001
2) Dana Birnie 54.5% 2000-2001
3) Michelle Pope 54.3% 2005-2006
4) Amaris Wilson 53.8% 2005-2006
5) Chandrica Smith 53.1% 2001-2002
3 POINT %
1) Nikki Luckhurst 47.2% 2000-2001
2) Nikki Luckhurst 44.4% 2002-2003
3) Amy Spingola 43.8% 2006-2007
4) Aysia McKenzie 42.9% 2007-2008
4) Nikki Luckhurst 42.5% 2001-2002
5) Laura Luckhurst 42.5% 2002-2003
FREE THROW %
1) Kiersten White 92.3% 2006-2007
2) Nikki Luckhurst 86.7% 2003-2004
3) Katie Fulton 82.4% 2005-2006
4) Carolyn Whitney 80.0% 2004-2005
5) Jenny Hall 79.4% 2001-2002
SINGLE GAME
POINTS
1) Nikki Luckhurst   
      44 vs. Providence January 12, 2002
    Nikki Luckhurst
      44 vs. Buford January 7, 2003
2) Anne Marie Armstrong
     40 vs. Savannah Christian March 6, 2008
3) Anne Marie Armstrong 
      36 vs. H.D. Woodson (Nike) December 22, 2008
4) Nikki Luckhurst
      35 vs. Rabun Co. January 1, 2004
    Anne Marie Armstrong
    35 vs. Butler, NC December 6, 2008
REBOUNDS
1) Sarah Moye
     20 vs. Morgan County February 28, 2003
2) Dana Birnie   
     19 vs. Providence February 4, 2000
     19 vs. Commerce February 8, 2000
ASSISTS
1) Nikki Luckhurst
     15 vs. Commerce January 10, 2001
2) Dana Birnie
     12 vs. Commerce December 12, 1998
    Jenny Hall
     12 vs. Providence February 4, 2000
STEALS
1) Jenny Hall
     14 vs. Whitfield January 11, 2000
2) Nikki Luckhurst
     13 vs. Athens Academy December 8, 2000
3) Nikki Luckhurst
     12 vs. Commerce January 10, 2001
    Chantel Kennedy
     12 vs. Providence January 2, 2009
3 POINTERS MADE
1) Jenny Hall
     7 vs. Lovett February 2, 2000
    Nikki Luckhurst
     7 vs. Taylor County March 4, 2002
     7 vs. Central Gwinnett November 25, 2003
     7 vs. Randolph-Clay March 4, 2004
2)  Erin Hall
     6 vs. Paideia - State Champ. March 8, 2008
     6 vs. ELCA February 20, 2009
     Grace Leah Baughn
     6 vs. Fellowship January 9, 2009
BLOCKED SHOTS
1) Sarah Moye
    11 vs. Lumpkin Co. January 20, 2004
2) Cathryn Stringer
     9 vs. Jefferson March 8, 2002

 

TEAM RECORDS  
Overall Record 293-71 1997-2009   Most Wins in a Season 31 2000-2001
Points Scored 2499 2000-2001   31 2004-2005
Rebounds 1287 2004-2005   PPG Average 75.7 2000-2001
Assists 685 2000-2001   RPG Average 39 2004-2005
Steals 673 2008-2009   APG Average 21.5 1999-2000
Opponents PPG 36.7 2000-2001   SPG Average 20.4 2008-2009
  Consecutive Wins 25 2004-2005
Points in a Game 102 Jan. 8, 2002   Commerce
102 Jan. 10, 2003   Appalachee
102 Nov. 11, 2003   SACA